GOALS
1 - 0 | ||
1 - 1 | ||
2 - 1 | ||
2 - 2 |
LINEUPS
1 | M. ter Stegen | |
3 | Piqué | |
18 | Jordi Alba | |
23 | S. Umtiti | |
8 | Iniesta | |
4 | I. Rakitić | 85' |
5 | Sergio Busquets | |
14 | Philippe Coutinho | |
20 | Sergi Roberto | 45+3' |
10 | L. Messi | 45' 52' |
9 | L. Suárez | 10' 44' |
Coach: Ernesto Valverde |
1 | K. Navas | |
4 | Sergio Ramos | 44' |
12 | Marcelo | 77' |
6 | Nacho | 12' |
5 | R. Varane | 31' |
10 | L. Modrić | |
8 | T. Kroos | |
14 | Casemiro | |
7 | Cristiano Ronaldo | 14' |
9 | K. Benzema | |
11 | G. Bale | 72' 76' |
Coach: Z. Zidane |
SUBSTITUTES
2 | for Philippe Coutinho 46' | |
15 | for Iniesta 58' | |
17 | for L. Suárez 90+2' | |
6 | ||
11 | ||
13 | ||
25 |
20 | for Cristiano Ronaldo 46' | |
17 | for Nacho 68' | |
23 | for T. Kroos 84' | |
3 | ||
13 | ||
15 | ||
24 |
ADDITIONAL INFO
- Referee:
- Alejandro Hernández
- Assistants:
- Teodoro Sobrino
José Naranjo - Fourth official:
- Ricardo Escudero
GENERAL GAME STATS CHART
Tags:
Michezo